A powerful complete CNC system for manufacturing seals of up to 520 mm (20.5 inches) in diameter Equipped with an effective 8-position turret for rapid tool change and short set-up times
The quality of a finished seal is always the result of successful interaction between the properly suited material and the seal’s design. Seal Maker’s systems are perfectly harmonized to each other. In addition to the “standard series”, Seal Maker also has the option of modifying a seal according to the exact requirements an application calls for.
Seal Maker’s polyurethane semi-finished products particularly stand out due to their high quality material and show a prolonged service life in many applications compared to other seal and semi-finished product manufacturers.
Read more..
Color | Description | Trade Name | Application Temp. | Hardned at 20°C | Download |
---|---|---|---|---|---|
PU red | U500-R95 | -30 to +125°C | Shore A 95 +/-2 | Material Data Sheet | |
PU petrol | U505-P79 | -25 to +100°C | Shore A 79 +/-3 | Material Data Sheet | |
PU light green | U510-G88 | -30 to +115°C | Shore A 90 +/-2 | Material Data Sheet | |
PU orange | U520-OR95-HT | -30 to +135°C | Shore A 95 +/-2 | Material Data Sheet | |
PU light blue | U530-B95-LT | -50 to +105°C | Shore A 95 +/-2 | Material Data Sheet | |
PU violet | U540-VI95-CR | -30 to +115°C | Shore A 95 +/-2 | Material Data Sheet | |
PU dark red | U550-GM 95 | -30 to +125°C | Shore A 95 +/-2 | Material Data Sheet | |
PU blue | U570-D57 | -30 to +125°C | Shore D 57 +/-2 | Material Data Sheet | |
PU grey | U580-D57-G | -30 to +125°C | Shore D 57 +/-2 | Material Data Sheet | |
PU green | U203-G95 | -30 to +105°C | Shore A 95 +/-2 | Material Data Sheet |
Elastomers or rubber materials have an extremely wide range of thermal and chemical durability and are indispensable in seal technology.
NBR | EPDM | FPM | TFE/P | SILIKON
Read more..
Color | Description | Trade Name | Application Temp. | Hardned at 20°C | Download |
---|---|---|---|---|---|
NBR black | N107-B85 | -25 bis +100°C | Shore A 85 +/-5 | Material Data Sheet | |
NBR 95 black | N109-B95 | -25 bis +100°C | Shore A 95 +/-5 | Material Data Sheet | |
NBR FDA white | N111-W85 | -22 bis +100°C | Shore A 85 +/-5 | Material Data Sheet | |
H-NBR black | HN112-B85 | -25 bis +150°C | Shore A 83 +/-5 | Material Data Sheet | |
H-NBR RGD black | HN900-B85-RGD | -20 bis +150°C | Shore A 86 +/-5 | Material Data Sheet | |
H-NBR RGD LT black | HN901-B85-RGD | -40 bis +150°C | Shore A 83 +/-5 | Material Data Sheet | |
EPDM black | E131-B85 | -50 bis +130°C | Shore A 85 +/-5 | Material Data Sheet | |
EPDM FDA white | E132-W85 | -50 bis +100°C | Shore A 85 +/-5 | Material Data Sheet | |
EPDM KTW black | E134-W270 | -45 bis +110°C | Shore A 88 +/-5 | Material Data Sheet | |
FPM brown | F109-BR85 | -20 bis +210°C | Shore A 84 +/-5 | Material Data Sheet | |
FPM FDA brown | F110-BR85 | -25 bis +210°C | Shore A 85 +/-5 | Material Data Sheet | |
FPM black | F111-B85 | -25 bis +210°C | Shore A 85 +/-5 | Material Data Sheet | |
FPM-RGD black | F800-B85-RGD | -30 bis +210°C | Shore A 88 +/-5 | Material Data Sheet | |
TFE/P black | AF101-B85 | -15 bis +210°C | Shore A 86 +/-5 | Material Data Sheet | |
Silicone FDA red | S102-R85 | -55 bis +210°C | Shore A 85 +/-5 | Material Data Sheet | |
Silicone FDA blue | S103-BL85 | -55 bis +180°C | Shore A 85 +/-5 | Material Data Sheet |
Hard elastic and fluorinated thermoplastics, such as used in manufacturing support and guide rings, as well as special and pre-loaded seals, round off the product range of Seal Maker’s semi-finished products.
POM | PA | PTFE | PEEK | UHMW-PE | diverse compounds
Read more..
Color | Description | Trade Name | Application Temp. | Hardned at 20°C | Download |
---|---|---|---|---|---|
PTFE-P FDA white | T101-W | -200 bis +260°C | Shore D 51 - 60 | Material Data Sheet | |
PTFE-F grey | T105-G | -200 bis +260°C | Shore D 55 - 64 | Material Data Sheet | |
PTFE-40% bronze brown | T110-BR40 | -200 bis +260°C | Shore D 62 - 67 | Material Data Sheet | |
PTFE-25% carbon grey | T125-C25 | -200 bis +260°C | Shore D 62 - 67 | Material Data Sheet | |
POM FDA white | P101-WE | -50 bis +100°C | - | Material Data Sheet | |
PA FDA natural | A112-WC | -40 bis +90°C | - | Material Data Sheet | |
PEEK brown | PK100-CN | -50 bis +250°C | Shore D 90 | Material Data Sheet | |
UHMW - PE white | PE1000-HD | -200 bis +80°C | Shore D 60 - 65 | Material Data Sheet |
FOLLOW US